US Regional Cost Guide
Every cost table on Renovate Avenue, in one place. Pricing is broken into the four major US Census regions so the numbers reflect your market.
HVAC
Figures are widely cited industry averages compiled from contractor surveys, trade publications, and consumer-reporting databases. Your real quote will vary by home size, materials, accessibility, permits, and local labor rates.
| Service | Northeast | South | Midwest | West | National avg |
|---|---|---|---|---|---|
| Central AC install (3-ton, 16 SEER2) | $6,800–$10,500 | $5,200–$8,500 | $5,500–$9,000 | $6,500–$11,500 | $6,000–$10,000 |
| Gas furnace replacement (80k BTU, 95% AFUE) | $5,400–$8,800 | $4,200–$7,000 | $4,800–$7,800 | $5,200–$8,400 | $4,900–$8,000 |
| Heat pump (3-ton, 16 SEER2) | $8,500–$14,000 | $6,800–$11,000 | $7,500–$12,500 | $8,000–$13,500 | $7,700–$12,800 |
| Annual tune-up (single system) | $110–$220 | $90–$180 | $95–$190 | $120–$240 | $100–$200 |
| Ductwork replacement (1,800 sq ft) | $3,800–$7,500 | $3,000–$6,200 | $3,200–$6,500 | $3,800–$7,800 | $3,400–$7,000 |
Electrical
Figures are widely cited industry averages compiled from contractor surveys, trade publications, and consumer-reporting databases. Your real quote will vary by home size, materials, accessibility, permits, and local labor rates.
| Service | Northeast | South | Midwest | West | National avg |
|---|---|---|---|---|---|
| Electrical service panel upgrade (200A) | $2,800–$5,200 | $2,000–$4,000 | $2,200–$4,400 | $2,800–$5,500 | $2,400–$4,800 |
| Whole-home rewire (1,800 sq ft) | $10,500–$22,000 | $7,500–$16,000 | $8,500–$18,000 | $10,000–$21,000 | $8,500–$18,500 |
| EV charger install (Level 2, 50A) | $950–$2,400 | $700–$1,800 | $800–$2,000 | $1,000–$2,600 | $800–$2,200 |
| Standby generator (22 kW, installed) | $9,000–$15,500 | $7,500–$13,000 | $7,800–$13,800 | $9,200–$16,000 | $8,000–$14,500 |
| Outlet or switch install (single) | $160–$320 | $120–$240 | $130–$260 | $170–$340 | $130–$280 |
Plumbing
Figures are widely cited industry averages compiled from contractor surveys, trade publications, and consumer-reporting databases. Your real quote will vary by home size, materials, accessibility, permits, and local labor rates.
| Service | Northeast | South | Midwest | West | National avg |
|---|---|---|---|---|---|
| Tank water heater replacement (50 gal gas) | $1,800–$3,400 | $1,400–$2,600 | $1,500–$2,800 | $1,900–$3,500 | $1,500–$3,000 |
| Tankless water heater (gas, installed) | $4,200–$7,500 | $3,200–$6,000 | $3,500–$6,400 | $4,200–$7,800 | $3,500–$6,800 |
| Whole-home repipe (PEX, 1,800 sq ft) | $5,800–$11,500 | $4,200–$8,500 | $4,600–$9,000 | $5,500–$11,000 | $4,500–$10,000 |
| Main sewer line replacement (50 ft) | $5,500–$13,000 | $3,800–$9,500 | $4,200–$10,500 | $5,200–$12,500 | $4,000–$12,000 |
| Toilet install (mid-grade) | $380–$720 | $280–$540 | $300–$580 | $380–$760 | $300–$650 |
Roofing
Figures are widely cited industry averages compiled from contractor surveys, trade publications, and consumer-reporting databases. Your real quote will vary by home size, materials, accessibility, permits, and local labor rates.
| Service | Northeast | South | Midwest | West | National avg |
|---|---|---|---|---|---|
| Asphalt shingle re-roof (2,000 sq ft, architectural) | $11,500–$22,000 | $8,500–$16,500 | $9,000–$17,500 | $11,000–$21,000 | $9,500–$19,000 |
| Metal standing-seam roof (2,000 sq ft) | $26,000–$48,000 | $20,000–$38,000 | $22,000–$42,000 | $26,000–$50,000 | $22,000–$45,000 |
| Clay tile roof (2,000 sq ft) | $32,000–$58,000 | $24,000–$45,000 | $28,000–$52,000 | $30,000–$58,000 | $26,000–$55,000 |
| Roof repair (single small leak) | $450–$1,200 | $350–$900 | $380–$950 | $450–$1,250 | $400–$1,100 |
| Gutter replacement (200 lf, aluminum) | $1,800–$3,400 | $1,400–$2,600 | $1,500–$2,800 | $1,800–$3,500 | $1,500–$3,200 |
Siding
Figures are widely cited industry averages compiled from contractor surveys, trade publications, and consumer-reporting databases. Your real quote will vary by home size, materials, accessibility, permits, and local labor rates.
| Service | Northeast | South | Midwest | West | National avg |
|---|---|---|---|---|---|
| Vinyl siding (1,800 sq ft, mid-grade) | $11,000–$18,500 | $8,500–$14,500 | $9,000–$15,500 | $11,000–$18,000 | $9,500–$16,500 |
| Fiber cement (1,800 sq ft, James Hardie) | $18,500–$32,000 | $14,500–$25,000 | $15,500–$27,500 | $18,000–$31,000 | $16,000–$28,500 |
| Engineered wood (LP SmartSide) | $15,500–$26,000 | $12,000–$20,500 | $13,000–$22,000 | $15,000–$25,500 | $13,500–$23,500 |
| Stucco re-coat | $8,500–$15,000 | $7,000–$12,500 | $7,500–$13,500 | $8,500–$15,500 | $7,500–$13,500 |
| Stone veneer accent (300 sq ft) | $5,500–$9,500 | $4,200–$7,500 | $4,500–$8,000 | $5,500–$9,800 | $4,500–$8,800 |
Windows
Figures are widely cited industry averages compiled from contractor surveys, trade publications, and consumer-reporting databases. Your real quote will vary by home size, materials, accessibility, permits, and local labor rates.
| Service | Northeast | South | Midwest | West | National avg |
|---|---|---|---|---|---|
| Vinyl double-hung replacement (per window) | $650–$1,400 | $500–$1,100 | $550–$1,200 | $650–$1,500 | $550–$1,300 |
| Fiberglass replacement (per window) | $950–$1,900 | $750–$1,500 | $800–$1,650 | $950–$2,000 | $800–$1,750 |
| Wood/clad replacement (Andersen/Pella, per window) | $1,400–$2,800 | $1,100–$2,200 | $1,200–$2,400 | $1,400–$2,900 | $1,200–$2,600 |
| Egress basement window install | $3,800–$6,500 | $2,800–$5,000 | $3,000–$5,400 | $3,800–$6,800 | $3,000–$5,800 |
| Sliding patio door replacement | $2,400–$4,800 | $1,800–$3,800 | $2,000–$4,200 | $2,400–$5,000 | $2,000–$4,500 |
Basement Waterproofing
Figures are widely cited industry averages compiled from contractor surveys, trade publications, and consumer-reporting databases. Your real quote will vary by home size, materials, accessibility, permits, and local labor rates.
| Service | Northeast | South | Midwest | West | National avg |
|---|---|---|---|---|---|
| Interior drain tile + sump (full perimeter, 1,500 sq ft) | $8,500–$15,000 | $6,500–$12,000 | $7,000–$13,000 | $8,500–$15,500 | $7,000–$14,000 |
| Exterior waterproofing (excavation + membrane) | $18,000–$32,000 | $14,000–$25,000 | $15,000–$27,000 | $18,000–$33,000 | $15,000–$30,000 |
| Foundation crack injection (per crack) | $450–$900 | $350–$700 | $380–$750 | $450–$950 | $400–$800 |
| Sump pump + battery backup install | $1,400–$2,800 | $1,100–$2,200 | $1,200–$2,400 | $1,400–$2,900 | $1,200–$2,600 |
| Encapsulation system (crawlspace, 1,000 sq ft) | $6,500–$12,000 | $5,000–$9,500 | $5,500–$10,500 | $6,500–$12,500 | $5,500–$11,000 |
Pest Control
Figures are widely cited industry averages compiled from contractor surveys, trade publications, and consumer-reporting databases. Your real quote will vary by home size, materials, accessibility, permits, and local labor rates.
| Service | Northeast | South | Midwest | West | National avg |
|---|---|---|---|---|---|
| Quarterly general pest contract | $140–$220 | $110–$180 | $120–$190 | $140–$230 | $120–$200 |
| Termite inspection (real estate) | $120–$280 | $95–$200 | $100–$220 | $130–$300 | $100–$250 |
| Termite treatment (full home, liquid) | $1,800–$3,800 | $1,400–$3,000 | $1,500–$3,200 | $1,900–$4,000 | $1,500–$3,500 |
| Bed bug heat treatment (whole home) | $1,800–$4,500 | $1,400–$3,500 | $1,500–$3,800 | $1,900–$4,800 | $1,500–$4,000 |
| Rodent exclusion (full home) | $650–$1,800 | $500–$1,400 | $550–$1,500 | $650–$1,900 | $550–$1,700 |
Landscaping
Figures are widely cited industry averages compiled from contractor surveys, trade publications, and consumer-reporting databases. Your real quote will vary by home size, materials, accessibility, permits, and local labor rates.
| Service | Northeast | South | Midwest | West | National avg |
|---|---|---|---|---|---|
| Weekly mowing (1/4 acre) | $45–$75 | $35–$60 | $38–$65 | $50–$85 | $40–$70 |
| Spring/fall cleanup (full property) | $380–$750 | $280–$580 | $300–$620 | $400–$800 | $300–$650 |
| Paver patio (400 sq ft, mid-grade) | $8,500–$15,500 | $6,500–$12,000 | $7,000–$13,000 | $8,500–$16,000 | $7,000–$14,000 |
| Sprinkler system (1/4 acre, 6 zones) | $4,200–$7,500 | $3,200–$5,800 | $3,500–$6,200 | $4,200–$7,800 | $3,500–$6,800 |
| Tree removal (50 ft, accessible) | $1,200–$2,800 | $900–$2,000 | $1,000–$2,200 | $1,300–$3,000 | $1,000–$2,500 |
Kitchen & Bath Remodels
Figures are widely cited industry averages compiled from contractor surveys, trade publications, and consumer-reporting databases. Your real quote will vary by home size, materials, accessibility, permits, and local labor rates.
| Service | Northeast | South | Midwest | West | National avg |
|---|---|---|---|---|---|
| Minor kitchen refresh (paint, hardware, counters) | $12,000–$22,000 | $9,000–$17,000 | $10,000–$18,000 | $13,000–$24,000 | $10,000–$20,000 |
| Midrange kitchen remodel (200 sq ft) | $45,000–$78,000 | $32,000–$58,000 | $35,000–$62,000 | $48,000–$85,000 | $38,000–$70,000 |
| High-end kitchen remodel (custom cabinets, stone) | $95,000–$175,000 | $72,000–$140,000 | $78,000–$150,000 | $110,000–$200,000 | $85,000–$170,000 |
| Midrange full bath remodel (5x8) | $18,000–$32,000 | $13,000–$24,000 | $14,000–$26,000 | $19,000–$34,000 | $15,000–$28,000 |
| Primary bath remodel (custom shower, double vanity) | $38,000–$72,000 | $28,000–$55,000 | $30,000–$60,000 | $42,000–$80,000 | $32,000–$65,000 |
Flooring
Figures are widely cited industry averages compiled from contractor surveys, trade publications, and consumer-reporting databases. Your real quote will vary by home size, materials, accessibility, permits, and local labor rates.
| Service | Northeast | South | Midwest | West | National avg |
|---|---|---|---|---|---|
| Solid hardwood install (oak, 500 sq ft) | $8.50–$14/sq ft | $6.50–$11/sq ft | $7–$12/sq ft | $9–$15/sq ft | $7–$13/sq ft |
| Engineered hardwood install (500 sq ft) | $7–$12/sq ft | $5.50–$9/sq ft | $6–$10/sq ft | $7.50–$13/sq ft | $6–$11/sq ft |
| Luxury vinyl plank (LVP) install (500 sq ft) | $4.50–$8/sq ft | $3.50–$6.50/sq ft | $3.80–$7/sq ft | $4.80–$8.50/sq ft | $4–$7.50/sq ft |
| Porcelain tile install (200 sq ft) | $12–$22/sq ft | $9–$17/sq ft | $10–$18/sq ft | $13–$24/sq ft | $10–$20/sq ft |
| Carpet install (500 sq ft, midrange) | $4.50–$8/sq ft | $3.50–$6/sq ft | $3.80–$6.50/sq ft | $4.80–$8.50/sq ft | $4–$7/sq ft |
| Hardwood sand and refinish (existing floors) | $4–$7/sq ft | $3–$5.50/sq ft | $3.20–$6/sq ft | $4.20–$7.50/sq ft | $3.50–$6/sq ft |
Real Estate (Rentals & Buying)
Figures are widely cited industry averages compiled from contractor surveys, trade publications, and consumer-reporting databases. Your real quote will vary by home size, materials, accessibility, permits, and local labor rates.
| Service | Northeast | South | Midwest | West | National avg |
|---|---|---|---|---|---|
| Median 2BR rent (metro) | $2,400–$3,800 | $1,500–$2,400 | $1,300–$2,100 | $2,400–$4,200 | $1,700–$2,800 |
| Security deposit (typical) | 1–2 months rent | 0.5–1 month rent | 1 month rent | 1–2 months rent | 1 month rent |
| Application fee (per adult) | $45–$95 | $35–$75 | $35–$75 | $50–$120 | $40–$85 |
| Median single-family home price | $520k–$760k | $320k–$450k | $280k–$400k | $580k–$880k | $385k |
| Buyer closing costs (% of price) | 3–5% | 2–4% | 2–4% | 2–4% | 2.5–4% |